| Name | Size | Mode | Actions |
|---|---|---|---|
| 8.html | 83603 | 0644 | editdlrm |
| 9.html | 88024 | 0644 | editdlrm |
| browrep.png | 5157 | 0644 | editdlrm |
| browsum.png | 2569 | 0644 | editdlrm |
| cache | 2233833 | 0600 | editdlrm |
| code.png | 2928 | 0644 | editdlrm |
| dir.png | 3297 | 0644 | editdlrm |
| failref.png | 4369 | 0644 | editdlrm |
| org.png | 3691 | 0644 | editdlrm |
| os.png | 2772 | 0644 | editdlrm |
| redirref.png | 3336 | 0644 | editdlrm |
| refsite.png | 2964 | 0644 | editdlrm |
| req.png | 2814 | 0644 | editdlrm |
| size.png | 2853 | 0644 | editdlrm |
| type.png | 3288 | 0644 | editdlrm |
/home/desid573/tmp/analog/ssl/verdenaturopathy.desidrivers.com.au/9.html (88024B)
Web Server Statistics for verdenaturopathy.desidrivers.com.auProgram started on Thu, Sep 03 2026 at 12:18 PM.
Analyzed requests from Sat, Aug 22 2026 at 10:20 PM to Thu, Sep 03 2026 at 12:13 PM (11.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 03 2026 at 12:18 PM.
Successful requests: 40,626 (29,695)
Average successful requests per day: 3,508 (4,242)
Successful requests for pages: 13,889 (8,240)
Average successful requests for pages per day: 1,199 (1,177)
Failed requests: 34,628 (510)
Redirected requests: 14,664 (1,950)
Distinct files requested: 9,245 (15,204)
Distinct hosts served: 4,336 (4,565)
Data transferred: 2.33 gigabytes (1.13 gigabytes)
Average data transferred per day: 206.42 megabytes (164.88 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 26972 | 10592 | ![]() ![]() |
| Sep 2026 | 13654 | 3297 | ![]() ![]() ![]() |
Busiest month: Aug 2026 (10,592 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7233 | 3700 | ![]() ![]() ![]() |
| Mon | 5566 | 1791 | ![]() ![]() |
| Tue | 5962 | 1867 | ![]() ![]() ![]() |
| Wed | 7057 | 2083 | ![]() ![]() ![]() |
| Thu | 7165 | 2028 | ![]() ![]() ![]() |
| Fri | 5081 | 1487 | ![]() ![]() ![]() ![]() |
| Sat | 2562 | 933 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1075 | 525 | ![]() ![]() ![]() |
| 1 | 1414 | 366 | ![]() ![]() |
| 2 | 1593 | 996 | ![]() ![]() ![]() |
| 3 | 2701 | 1573 | ![]() ![]() |
| 4 | 3022 | 1187 | ![]() ![]() ![]() ![]() |
| 5 | 1669 | 510 | ![]() ![]() ![]() |
| 6 | 1570 | 478 | ![]() ![]() |
| 7 | 1345 | 719 | ![]() ![]() |
| 8 | 3120 | 475 | ![]() ![]() |
| 9 | 1577 | 471 | ![]() ![]() |
| 10 | 1716 | 516 | ![]() ![]() ![]() |
| 11 | 1758 | 630 | ![]() |
| 12 | 1427 | 511 | ![]() ![]() ![]() |
| 13 | 1083 | 478 | ![]() ![]() |
| 14 | 1821 | 462 | ![]() ![]() |
| 15 | 1247 | 579 | ![]() ![]() ![]() ![]() |
| 16 | 1862 | 507 | ![]() ![]() ![]() |
| 17 | 2432 | 358 | ![]() ![]() |
| 18 | 1508 | 440 | ![]() ![]() ![]() |
| 19 | 1061 | 356 | ![]() ![]() |
| 20 | 1482 | 552 | ![]() ![]() ![]() |
| 21 | 1642 | 379 | ![]() ![]() |
| 22 | 1011 | 382 | ![]() ![]() |
| 23 | 1490 | 439 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 40626 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2940 | 22.27% | 216.73 |
| 2470 | 22.04% | 114 |
| 2415 | 1.09% | 45 |
| 2023 | 0.40% | 66.102 |
| 1682 | 0.52% | 203.159 |
| 1439 | 0.56% | 217.142 |
| 1368 | 3.70% | 52 |
| 1155 | 0.91% | 103 |
| 978 | 1.26% | 34 |
| 840 | 0.28% | 129.151 |
| 781 | 0.89% | 104 |
| 759 | 1.33% | 20 |
| 733 | 0.36% | 62.60 |
| 681 | 3.37% | 43 |
| 652 | 0.20% | 222.255 |
| 551 | 0.31% | 3 |
| 542 | 0.62% | 54 |
| 540 | 0.37% | 44 |
| 538 | 3.03% | 192.178 |
| 420 | 0.50% | 35 |
| 17119 | 35.98% | [not listed: 1,092 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 15995 | https://verdenaturopathy.com.au/ |
| 741 | https://www.verdenaturopathy.desidrivers.com.au/ |
| 265 | http://verdenaturopathy.com.au/ |
| 257 | https://verdenaturopathy.desidrivers.com.au/ |
| 159 | https://www.verdenaturopathy.com.au/ |
| 71 | https://www.google.com/ |
| 13 | https://digitalchatni.com/ |
| 12 | https://uncledspizza.com/ |
| 12 | https://duckduckgo.com/ |
| 11 | https://dfsdf345.icu/ |
| 11 | https://hotonlinegaming.com/ |
| 9 | https://wordpress.org/ |
| 7 | https://www.bing.com/ |
| 6 | https://www.facebook.com/ |
| 4 | https://t.co/ |
| 3 | https://myactivity.google.com/ |
| 2 | https://mail.verdenaturopathy.com.au/ |
| 2 | https://verde-naturopathy.simplecliniconline.com/ |
| 2 | https://l.instagram.com/ |
| 2 | https://kali-z.com/ |
| 1 | https://www.reddit.com/ |
| 1 | https://firstguestpost.com/ |
| 1 | https://www.stetoscopio.net/ |
| 1 | http://www.verdenaturopathy.com.au/ |
| 1 | https://gladeflowers.com/ |
| 1 | https://verde-health.au2.cliniko.com/ |
| 1 | https://www.sunblog.asia/ |
| 1 | http://verdenaturopathy.desidrivers.com.au/ |
| 1 | http://www.phanerosart.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2455 | 2453 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 3304 | 2384 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 2921 | 2230 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 1625 | 919 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 759 | 724 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 365 | 361 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 348 | 207 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; YouBot/1.0; +https://docs.you.com/youbot; env:prod) Chrome/142.0.0.0 Safari/537.36 |
| 388 | 197 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 293 | 127 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 89 | 89 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 92 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 71 | 69 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 68 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 68 | 68 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 81 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 152 | 66 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 67 | 66 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1988 | 65 | WordPress/7.1; https://verdenaturopathy.com.au |
| 64 | 64 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 63 | 63 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 62 | 62 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 63 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 58 | 58 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 58 | 58 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 61 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 57 | 57 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 119 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 56 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 49 | 49 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 45 | 45 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 1285 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 41 | 38 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 387 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 156 | 35 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 33 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 22033 | 2151 | [not listed: 2,692 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 24805 | 10602 | Safari |
| 21324 | 9901 | Safari/537 | |
| 829 | 462 | Safari/604 | |
| 2400 | 210 | Safari/605 | |
| 10 | 10 | Safari/601 | |
| 5 | 5 | Safari/532 | |
| 4 | 4 | Safari/533 | |
| 5 | 4 | Safari/534 | |
| 3 | 3 | Safari/531 | |
| 2 | 2 | Safari/6533 | |
| 1 | 1 | Safari/536 | |
| 2 | 3313 | 2365 | Netscape (compatible) |
| 3 | 3866 | 171 | Firefox |
| 28 | 28 | Firefox/138 | |
| 15 | 15 | Firefox/137 | |
| 12 | 12 | Firefox/136 | |
| 12 | 12 | Firefox/151 | |
| 10 | 10 | Firefox/127 | |
| 9 | 9 | Firefox/123 | |
| 9 | 7 | Firefox/128 | |
| 7 | 7 | Firefox/114 | |
| 400 | 7 | Firefox/154 | |
| 6 | 6 | Firefox/147 | |
| 4 | 412 | 85 | Mozilla |
| 2 | 1 | Mozilla/1 | |
| 5 | 1988 | 65 | WordPress |
| 1988 | 65 | WordPress/7 | |
| 6 | 38 | 29 | curl |
| 28 | 24 | curl/8 | |
| 10 | 5 | curl/7 | |
| 7 | 41 | 25 | facebookexternalhit |
| 41 | 25 | facebookexternalhit/1 | |
| 8 | 22 | 20 | LohiSoftBot |
| 22 | 20 | LohiSoftBot/1 | |
| 9 | 22 | 19 | SofyaBot |
| 22 | 19 | SofyaBot/1 | |
| 10 | 31 | 19 | Firebird |
| 31 | 19 | Firebird/0 | |
| 11 | 15 | 11 | wp2shell |
| 12 | 11 | 8 | Opera |
| 7 | 6 | Opera/9 | |
| 4 | 2 | Opera/8 | |
| 13 | 6 | 6 | EMAIL-EU-Academic-Crawler |
| 6 | 6 | EMAIL-EU-Academic-Crawler/4 | |
| 14 | 12 | 6 | DuckDuckBot |
| 12 | 6 | DuckDuckBot/1 | |
| 15 | 5 | 5 | meta-externalagent |
| 5 | 5 | meta-externalagent/1 | |
| 16 | 9 | 4 | MSIE |
| 2 | 2 | MSIE/5 | |
| 3 | 1 | MSIE/9 | |
| 2 | 1 | MSIE/6 | |
| 17 | 4 | 3 | SalonScraper |
| 4 | 3 | SalonScraper/2 | |
| 18 | 5 | 3 | Go-http-client |
| 5 | 3 | Go-http-client/1 | |
| 19 | 104 | 3 | Python-urllib |
| 104 | 3 | Python-urllib/3 | |
| 20 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 5321 | 21 | [not listed: 84 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 15626 | 5900 | OS unknown |
| 2 | 5878 | 3457 | Unix |
| 5878 | 3457 | Linux | |
| 3 | 11071 | 2316 | Windows |
| 10186 | 2263 | Windows NT | |
| 842 | 27 | Unknown Windows | |
| 33 | 21 | Windows 2000 | |
| 2 | 2 | Windows ME | |
| 3 | 1 | Windows XP | |
| 2 | 1 | Windows CE | |
| 2 | 1 | Windows 98 | |
| 1 | 0 | Windows Server 2003 | |
| 4 | 7152 | 1712 | Macintosh |
| 5 | 270 | 88 | Known robots |
| 6 | 36 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 40063 | 200 OK |
| 30 | 206 Partial content |
| 478 | 2xx [Miscellaneous successes] |
| 8536 | 301 Document moved permanently |
| 6128 | 302 Document found elsewhere |
| 55 | 304 Not modified since last retrieval |
| 23 | 400 Bad request |
| 303 | 401 Authentication required |
| 61 | 403 Access forbidden |
| 33925 | 404 Document not found |
| 72 | 405 Method not allowed |
| 2 | 408 Request timeout |
| 6 | 409 Request conflicts with state of resource |
| 11 | 4xx [Miscellaneous client/user errors] |
| 224 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2768 | |
| 1B- 10B | 11 | |
| 11B- 100B | 605 | |
| 101B- 1kB | 11520 | 0.23% |
| 1kB- 10kB | 14708 | 3.76% |
| 10kB-100kB | 2351 | 4.81% |
| 100kB- 1MB | 8658 | 90.89% |
| 1MB- 10MB | 5 | 0.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13885 | 84.11% | [directories] |
| 21592 | 3.92% | .php [PHP] |
| 499 | 3.36% | .jpg [JPEG graphics] |
| 1363 | 3.31% | .css [Cascading Style Sheets] |
| 1914 | 2.54% | .js [JavaScript code] |
| 229 | 1.89% | .xml |
| 32 | 0.55% | .mo |
| 266 | 0.21% | [no extension] |
| 846 | 0.10% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6814 | 54.76% | /2026/ |
| 24075 | 23.48% | [root directory] |
| 6722 | 8.56% | /wp-content/ |
| 116 | 3.40% | /contact/ |
| 108 | 2.80% | /about/ |
| 86 | 2.20% | /bookings/ |
| 1310 | 1.68% | /wp-includes/ |
| 65 | 0.85% | /services/ |
| 640 | 0.80% | /wp-admin/ |
| 53 | 0.65% | /sample-page/ |
| 47 | 0.48% | /privacy-policy/ |
| 292 | 0.18% | /wp-json/ |
| 7 | 0.06% | /search/ |
| 66 | 0.05% | /blog/ |
| 3 | 0.02% | /author/ |
| 1 | 0.01% | /page/ |
| 221 | 0.01% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 10412 | 3.27% | Sep/ 3/26 11:37 AM | /wp-login.php |
| 2863 | 0.88% | Sep/ 3/26 10:07 AM | /wp-login.php?redirect_to=https://verdenaturopathy.com.au/wp-admin/index.php&reauth=1 |
| 591 | 0.18% | Sep/ 3/26 8:46 AM | /wp-login.php?redirect_to=https://verdenaturopathy.com.au/wp-admin/&reauth=1 |
| 585 | 0.18% | Sep/ 3/26 8:46 AM | /wp-login.php?redirect_to=https://verdenaturopathy.com.au/wp-admin/profile.php&reauth=1 |
| 562 | 0.17% | Sep/ 3/26 11:37 AM | /wp-login.php?redirect_to=https://verdenaturopathy.com.au/wp-admin/edit.php&reauth=1 |
| 558 | 0.17% | Sep/ 3/26 8:46 AM | /wp-login.php?redirect_to=https://verdenaturopathy.com.au/wp-admin/plugins.php&reauth=1 |
| 356 | 0.11% | Aug/31/26 11:59 PM | /wp-login.php?redirect_to=https://www.verdenaturopathy.desidrivers.com.au/wp-admin/index.php&reauth=1 |
| 126 | 0.04% | Aug/30/26 6:49 AM | /wp-login.php?redirect_to=https://verdenaturopathy.desidrivers.com.au/wp-admin/index.php&reauth=1 |
| 52 | 0.02% | Sep/ 2/26 6:39 PM | /wp-login.php?registration=disabled |
| 11 | Sep/ 1/26 11:35 PM | /wp-login.php?redirect_to=https://verdenaturopathy.com.au/wp-admin/network/plugins.php&reauth=1 | |
| 7810 | 0.13% | Sep/ 3/26 12:13 PM | /xmlrpc.php |
| 34 | Sep/ 2/26 8:07 PM | /xmlrpc.php?rsd | |
| 2897 | 18.03% | Sep/ 3/26 12:11 PM | / |
| 84 | Sep/ 2/26 10:39 PM | /?rest_route=/batch/v1 | |
| 71 | Sep/ 2/26 9:33 PM | /?p=1677 | |
| 48 | Sep/ 2/26 12:22 PM | /?et_check_mod_pagespeed=on | |
| 13 | 0.12% | Sep/ 3/26 6:30 AM | /?s=2027 |
| 11 | 0.14% | Sep/ 3/26 6:13 AM | /?s= |
| 10 | Sep/ 3/26 11:49 AM | /?p=1682 | |
| 1956 | Sep/ 3/26 12:09 PM | /wp-cron.php | |
| 540 | 0.01% | Sep/ 3/26 11:38 AM | /robots.txt |
| 263 | 1.06% | Sep/ 3/26 8:01 AM | /2026/08/17/real-money-pokies-australia-app-2026/ |
| 228 | 1.89% | Sep/ 3/26 11:19 AM | /sitemap2.xml |
| 181 | 0.06% | Sep/ 2/26 8:12 AM | /index.php |
| 171 | Sep/ 2/26 8:12 AM | /index.php?rest_route=/batch/v1 | |
| 149 | 0.48% | Sep/ 3/26 10:50 AM | /2026/08/17/safe-online-casino-australia-2026/ |
| 146 | 0.39% | Sep/ 3/26 9:55 AM | /2026/08/17/online-pokies-australia-real-money-no-deposit-2026/ |
| 131 | 0.07% | Sep/ 3/26 11:09 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 131 | 0.07% | Sep/ 3/26 11:09 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 |
| 131 | 0.45% | Sep/ 3/26 11:10 AM | /wp-includes/js/jquery/jquery.min.js |
| 131 | 0.45% | Sep/ 3/26 11:10 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
| 128 | 0.06% | Sep/ 3/26 11:09 AM | /wp-content/themes/Divi/includes/builder-5/visual-builder/build/script-library-frontend-global-functions.js |
| 127 | 0.06% | Sep/ 3/26 11:09 AM | /wp-content/themes/Divi/includes/builder-5/visual-builder/build/script-library-frontend-global-functions.js?ver=5.6.0 |
| 127 | 0.05% | Sep/ 3/26 11:09 AM | /wp-content/themes/Divi/js/theme-scripts-library-menu.js |
| 126 | 0.05% | Sep/ 3/26 11:09 AM | /wp-content/themes/Divi/js/theme-scripts-library-menu.js?ver=5.6.0 |
| 126 | 0.04% | Sep/ 3/26 11:09 AM | /wp-content/themes/Divi/includes/builder-5/visual-builder/build/script-library-ext-waypoint.js |
| 125 | 0.04% | Sep/ 3/26 11:09 AM | /wp-content/themes/Divi/includes/builder-5/visual-builder/build/script-library-ext-waypoint.js?ver=5.6.0 |
